Farm, Rural, Natural Resources and Food and Fiber Sector Indicators
Annual percent change | |||||||||
---|---|---|---|---|---|---|---|---|---|
1990 | 1995 | 2000 | 2001 | 2002 | 2003 | 1990- 2000 | 2001- 02 | 2002- 03 | |
Cash receipts ($ billion) | 169.5 | 188.0 | 193.7 | 202.8 | 193.5f | 200.5f | 1.3 | -4.6 | 3.6 |
Crops | 80.3 | 100.8 | 94.1 | 96.4 | 97.6f | 101.6f | 1.6 | 1.3 | 4.0 |
Livestock | 89.2 | 87.2 | 99.6 | 106.4 | 95.9f | 98.9f | 1.1 | -9.9 | 3.2 |
Direct government payments ($ billion) | 9.3 | 7.3 | 22.9 | 20.7 | 13.1f | 17.6f | 9.4 | -36.6 | 33.7 |
Gross cash income ($ billion) | 186.9 | 205.9 | 230.4 | 238.5 | 222.5f | 234.9f | 2.1 | -6.7 | 5.6 |
Net cash income ($ billion) | 52.7 | 52.5 | 58.4 | 59.7 | 46.3f | 51.3f | 1.0 | -22.5 | 11.0 |
Net value added ($ billion) | 80.8 | 74.8 | 92.1 | 90.9 | 76.5f | 90.8f | 1.3 | -15.9 | 18.7 |
Farm equity ($ billion) | 702.6 | 815.0 | 1,022.3 | 1,059.0 | 1,086.6f | 1,099.7f | 3.8 | 2.6 | 1.2 |
Farm debt-asset ratio | 16.4 | 15.6 | 15.3 | 15.4 | 15.7f | 16.0f | -0.7 | 1.7 | 2.2 |
Farm household income ($/farm household) | 38,237 | 44,392 | 61,947 | 64,117p | 62,515p | 65,095f | 4.9 | -2.5 | 4.1 |
Farm household income relative to average U.S. household income (%) | 103.1 | 98.8 | 108.6 | 110.2p | na | na | 0.5 | na | na |
Nonmetro-metro difference in poverty rates (%points) | 3.6 | 2.2 | 2.6 | 3.1 | na | na | -3.2 | na | na |
Cropland harvested (million acres) | 310 | 302 | 314 | 311 | 307p | na | 0.1 | -1.3 | na |
USDA Conservation Program expenditures ($ bil.)1 | 3.0 | 3.5 | 3.4 | 3.7 | 3.5q | na | 1.3 | -5.4 | na |
f = Forecast. p = Preliminary. q = 2002 Administration request. na = Not available. 1 Based on October-September fiscal years ending with year indicated. |
Annual percent change | |||||||||
---|---|---|---|---|---|---|---|---|---|
1990 | 1995 | 2000 | 2001 | 2002 | 2003 | 1990- 2000 | 2001- 02 | 2002- 03 | |
U.S. gross domestic product ($ billion current)1 | 5,803 | 7,401 | 9,825 | 10,082 | 10,446 | 10,843f | 5.4 | 3.6 | 3.8 |
Food and fiber share (%) | 15.1 | 14.2 | 12.6 | 12.3 | na | na | -1.8 | na | na |
Farm sector share (%) | 1.4 | 1.0 | 0.8 | 0.8 | 0.8 | na | -5.4 | 0.0 | na |
Total agricultural imports ($ billion)2 | 22.7 | 29.8 | 38.9 | 39.0 | 41.0 | 46.0 | 5.5 | 5.1 | 12.2 |
Total agricultural exports ($ billion)2 | 40.3 | 54.6 | 50.7 | 52.7 | 53.3 | 56.0 | 2.3 | 1.1 | 5.1 |
CPI for food (1982-84=100) | 132.4 | 148.4 | 167.8 | 173.1 | 176.2 | 179.0f | 2.4 | 1.8 | 1.6 |
Personal expenditures on food as a percentage of disposable income (%) | 11.2 | 10.6 | 10.2 | 10.2 | 10.1 | na | -0.9 | -1.0 | na |
Share of total food expenditures for at-home consumption (%) | 55.4 | 53.9 | 53.3 | 53.8 | 53.9 | na | -0.4 | 0.2 | na |
Farm-to-retail price spread (1982-84=100) | 144.5 | 174.5 | 210.3 | 215.4 | 221.2 | na | 3.8 | 2.7 | na |
Total USDA food and nutrition assistance spending ($ billion)2 | 24.9 | 37.9 | 32.6 | 34.2 | 38.0 | na | 2.7 | 11.1 | na |
f = Forecast. p = Preliminary. na = Not available. 1Forecasts for 2003 based on March 2003 forecasts from the Office of Management and Budget. 2Based on October-September fiscal years ending with year indicated. |